|
|
**click on the hyperlinks to view more** | |||
| 2012 IHF Schedule and Program | ||||
| CLINICIANS | VENDOR INFO | QUEEN CONTEST | ADMISSIONS | |
| 2012 FLYER | FEATURES & EXHIBITS | HOTELS | IHF CONTACT INFO | |
| PHOTOS | FAIR HISTORY |
|
||
| SPONSORSHIP OPPORTUNITY | 2012 IHF SPONSORS | |||
2012 Admissions
| HORSE FAIR ADMISSION: | ||
| Friday, March 30, 2012 | 12:00PM (noon) - 7:00PM | Adult $6 |
| (Trade Show open) | Youth (6-12) $3 | |
| Youth (5 & under) Free | ||
| Saturday, March 31, 2012 | 8:30AM - 7:00PM | Adult $8 |
| (Trade Show open) | Youth (6-12) $4 | |
| Youth (5 & under) Free | ||
| Sunday, April 1, 2012 | 9:00AM - 5:00PM | Adult $8 |
| (Trade Show open) | Youth (6-12) $4 | |
| Youth (5 & under) Free | ||
| HORSE FAIR WEEKEND PASS: | ||
| Adult $15 | ||
| Youth (6-12) $7 | ||
| Youth (5 & under) Free | ||
| Rodeo: (prices per performance) | ||
| Friday, March 30, 2012 | 7:30PM - 9:30PM | Adult $10 |
| Youth (6-12) $5 | ||
| Youth (5 & under) Free | ||
| Saturday, March 31, 2012 | 7:30PM - 9:30PM | Adult $10 |
| Youth (6-12) $5 | ||
| Youth (5 & under) Free | ||
EQUINE MANIA!
